M/V HAYRIYE ANA Ship’s Particulars | ||
OWNERS | ALONI SHIPPING S.A. | |
OWNERS ADDRESS | LISCR Trust Company,80 Broad Street Monrovia,Liberia Republic | |
MANAGER | KONAN DENIZCILIK VE TIC.LTD.STI. | |
MANAGER ADDRESS | KOSUYOLU MAH.KATIP SALIH.SOK.NO.1 KADIKOY/ISTANBUL/TURKEY | |
CALL SIGN / MMSI | 5LNS4 / 636023436 | |
IMO NO | 9557953 | |
FLAG | LIBERIA | |
REG.PORT/NO | MONROVIA / 23436 | |
BUILD YEAR/PLACE | 2009/CHINA | |
CLASS | RİNA | |
PANDI | THE STANDARD | |
GROSS/NET | 6550/2854 | |
DWT/LOA/BEAM/LBP/LIGHT SHIP | 8349 MT/117.80MT/18MT/111.40MT/3297.05 MT | |
DEPTH MOULDED | 10.40MT | |
SUMMER/WINTER/AIR DRAUGHT | 7MT/6.85MT/30.80MT | |
MAX.DISPLACEMENT | 11646.40MT | |
F/O – D/O –F/W CAPACITY | 469 CUB/M /141.90CUB/MT/275.62 CUB/MT | |
MAIN ENGINE TYPE/POWER | DAIHATSU 8DKM-28/2500 KW | |
BOW THRUSTER | 380 KW | |
SEWAGE/SLUDGE/BILGE CAPACITY | 7.14M3/14.76M3/4.34M3 | |
BALLAST CAPACITY | 3489,1 CUB/M3 | |
HOLDS | 2 HOLD 2 HATCH | |
TYPE OF HATCH COVERS | PONTOON HATCH | |
TANKTOP STRENGHT | 18.00MT | |
SPEED | 12.00 KNOTS | |
CARGO CAPACITIES | GRAIN | BALE |
HOLD NO.1 | 4106 CUB | 4106 CUB |
HOLD NO.2 | 7770 CUB | 7770 CUB |
TOTAL | 11876 CUB | 11876 CUB |
|
|
Copyright © 2024 All Rights Reserved. SosyalDizayn