M/V IBRAHIM KONAN Ship’s Particulars | ||
OWNERS | ALONI SHIPPING S.A. | |
OWNERS ADDRESS | LISCR Trust Company,80 Broad Street Monrovia,Liberia Republic | |
MANAGER | KONAN DENIZCILIK VE TIC.LTD.STI. | |
MANAGER ADDRESS | KOSUYOLU MAH.KATIP SALIH.SOK.NO.1 KADIKOY/ISTANBUL/TURKEY | |
CALL SIGN / MMSI | HOKB / 357224000 | |
IMO NO | 9306328 | |
FLAG | PANAMA | |
REG.PORT/NO | PANAMA/46680-15-A | |
BUILD YEAR/PLACE | 2006/CHINA | |
CLASS | NKK | |
PANDI | THE STANDARD | |
GROSS/NET | 5581/2879 | |
DWT/LOA/BEAM/LBP/LIGHT SHIP | 8107,20MT/108.10MT/18.20MT/103.90MT/2815.10MT | |
DEPTH MOULDED | 9.00MT | |
SUMMER/WINTER/AIR DRAUGHT | 6.975MT/6.83MT/31.50MT | |
MAX.DISPLACEMENT | 10433.20MT | |
F/O – D/O –F/W CAPACITY | 424.94MT/65.51MT/83.54MT | |
MAIN ENGINE TYPE/POWER | MAN B&W 7S26MC/2800 KW | |
BOW THRUSTER | 380 KW | |
SEWAGE/SLUDGE/BILGE CAPACITY | 7.14M3/14.76M3/4.34M3 | |
BALLAST CAPACITY | 2512M3 | |
HOLDS | 3 PCS BOX SHAPED | |
TYPE OF HATCH COVERS | HYDRAULIC FOLDING | |
TANKTOP STRENGHT | 15.00MT | |
SPEED | 12.00 KNOTS | |
CARGO CAPACITIES | GRAIN | BALE |
HOLD NO.1 | 96000 CBFT | 95841.84 CBFT |
HOLD NO.2 | 138000 CBFT | 137834.77 CBFT |
HOLD NO.3 | 131000 CBFT | 130981.74 CBFT |
TOTAL | 365000 CBFT | 364658,35 CBFT |
|
Copyright © 2024 All Rights Reserved. SosyalDizayn